Legend |
Port States | |||||||||||
STATUS | ![]() |
No Link | ![]() |
Link Up | ![]() |
Port Administratively Disabled | ![]() |
Port Faulty / Disabled due to an error condition | ![]() |
Link Faulty | |
SPEED | ![]() |
No Link | ![]() |
10 Mbps | ![]() |
100 Mbps | ![]() |
1000 Mbps | |||
DUPLEX | ![]() |
No Link | ![]() |
Half Duplex | ![]() |
Full Duplex | |||||
POWER | ![]() |
Failure or Port Disabled | |||||||||
STACK | ![]() |
Port Number indicates Stack Number | ![]() |
Stack Cable Connected | ![]() |
Stack Cable not Connected |
System LEDs | |||||||||||
SYSTEM | ![]() |
Switch Healthy | ![]() |
Switch Faulty | |||||||
RPS(for PWR675-AC-RPS and PWR300-AC-RPS) | ![]() |
No RPS | ![]() |
RPS Up | ![]() |
Back Up Another Switch | ![]() |
RPS in Standby Mode or RPS Faulty | ![]() |
Switch On RPS | |
RPS(for PWR600-AC-RPS) | ![]() |
No RPS | ![]() |
Switch On RPS | ![]() |
RPS Up | ![]() |
RPS Faulty |
Port Types | |||||||
![]() |
GBIC(Empty) | ![]() |
GBIC Fiber(LX,SX,ZX,CWDM,DWDM) | ![]() |
GBIC Giga Stack | ![]() |
GBIC-T |
![]() |
Fiber | ![]() |
10 Gigabit Module | ![]() |
SFP Empty | ![]() |
SFP Fiber(LX,SX,ZX,CWDM,1000BaseFX) |
![]() |
Internal Port | ![]() |
RJ45 Port |
Color-Wavelength representation in CWDM GBIC Ports | ||||||||
Color | Gray | Violet | Blue | Green | Yellow | Orange | Red | Brown |
WaveLength | 1470nm | 1490nm | 1510nm | 1530nm | 1550nm | 1570nm | 1590nm | 1610nm |